top of page


Brand | Application | Part# | Model/year | Big end width (H1) | Big end bore (L1) | Center to center (K6) | Small end bore (K1) | Small end width (H2) | iCon |
|---|---|---|---|---|---|---|---|---|---|
Yamaha | Motorcross | CN513 | 1999 - 2015 YZ 250 | 17 | 31 | 125 | 22 | 19.9 | |
Suzuki | Motorcross | CN510 | 2000 - 2014 DRZ 400,
2005 - 2014 DRZ 400SM | 21.8 | 43 | 107 | 20 | 20 | |
Honda | Motorcross | CN512 | 2002 - 2007 CR 250R | 16.5 | 32 | 125.3 | 22 | 20 | |
Honda | Motorcross | CN506 | 2002 - 2008 CRF 450R | 19.75 | 42 | 105.5 | 19 | 18 | |
Kawasaki | Motorcross | CN510 | 2003 - 2004 KLX 400 | 21.8 | 43 | 107 | 20 | 20 | |
Honda | Motorcross | KFB | 2003 - 2009 CRF 230F | 18 | 38 | 110 | 18 | 18 | |
Yamaha | Motorcross | CN508 | 2003 - 2013 WR 250F,
2003 - 2013 YZ 250F | 18 | 40 | 93.5 | 16 | 15 | |
Suzuki | Motorcross | CN509 | 2004 - 2006 RMZ 250 | 18 | 38 | 92.5 | 16 | 15.1 | |
Kawasaki | Motorcross | CN509 | 2004 - 2009 KX 250F | 18 | 38 | 92.5 | 16 | 15.1 | |
KTM | Motorcross | CN514 | 2004 - 2011 250 EXC,
2003 - 2015 250 SX,
2003 - 2007 250 SXS,
2004 - 2015 250 XC,
2004 - 2014 250 XC-W,
2004 - 2011 300 EXC,
2004 - 2011 300 MXC,
2004 - 2014 300 XC,
2004- 2014 300 XC-W | 16.9 | 31 | 124.9 | 22 | 16.9 | |
Honda | Motorcross | CN505 | 2004 - 2015 CRF 250R,
2004 - 2013 CRF 250X | 17.8 | 38 | 90 | 16 | 15 | |
Yamaha | Motorcross | CN502 | 2004 -2006 WR 450F,
2003 -2005 YZ 450F | 20 | 42 | 103.5 | 18 | 18 |
bottom of page








